XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 28 days 16:59:29
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX098 31.10.2024 09:41 28 days 16:56:46 s XLX BCDE *.*.92.140
2 XLX298 31.10.2024 09:41 28 days 16:56:46 s XLX E *.*.111.201
3 XLX052 31.10.2024 09:41 28 days 16:56:46 s XLX CD *.*.149.69
4 XLX058 31.10.2024 09:41 28 days 16:56:46 s XLX CD *.*.16.176
5 XLX076 31.10.2024 09:41 28 days 16:56:46 s XLX CD *.*.116.117
6 XLX085 31.10.2024 09:41 28 days 16:56:46 s XLX CD *.*.26.8
7 XLX095 31.10.2024 09:41 28 days 16:56:46 s XLX CD *.*.76.53
8 XLX124 31.10.2024 09:41 28 days 16:56:46 s XLX BCDE *.*.169.234
9 XLXGUN 31.10.2024 09:41 28 days 16:56:46 s XLX CD *.*.137.179
10 XLX291 31.10.2024 09:41 28 days 16:56:38 s XLX CD *.*.242.189
11 XLX346 31.10.2024 09:41 28 days 16:56:38 s XLX CD *.*.135.35
12 XLX708 31.10.2024 09:41 28 days 16:56:38 s XLX CD *.*.20.222
13 XLX412 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.34.165
14 XLX431 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.98.225
15 XLX440 31.10.2024 09:41 28 days 16:56:31 s XLX C *.*.80.22
16 XLX441 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.99.110
17 XLX781 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.242.199
18 XLX812 31.10.2024 09:41 28 days 16:56:31 s XLX BCDE *.*.233.141
19 XLX944 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.34.210
20 XLX111 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.96.160
21 XLX673 31.10.2024 09:41 28 days 16:56:31 s XLX CD *.*.243.178
22 XLX794 31.10.2024 09:41 28 days 16:56:25 s XLX CD *.*.33.93
23 XLX608 31.10.2024 09:41 28 days 16:56:25 s XLX CD *.*.253.83
24 XLX599 31.10.2024 09:41 28 days 16:56:25 s XLX CD *.*.25.83
25 XLX380 31.10.2024 09:41 28 days 16:56:25 s XLX CD *.*.65.39
26 XLX894 31.10.2024 09:41 28 days 16:56:25 s XLX CD *.*.19.140
27 XLX701 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.107.77
28 XLX878 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.123.113
29 XLX515 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.78.35
30 XLX741 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.78.41
31 XLX904 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.5.57
32 XLX698 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.123.89
33 XLX959 31.10.2024 09:41 28 days 16:56:19 s XLX CD *.*.98.121
34 XLX630 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.125.81
35 XLX560 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.42.72
36 XLX326 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.125.193
37 XLX705 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.134.161
38 XLX225 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.108.252
39 XLX016 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.42.17
40 XLX514 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.118.143
41 XLX738 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.23.8
42 XLX459 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.16.108
43 XLX176 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.152.69
44 XLX753 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.157.116
45 XLX797 31.10.2024 09:41 28 days 16:56:14 s XLX CD *.*.44.81
46 XLX510 31.10.2024 09:42 28 days 16:56:09 s XLX CD *.*.126.75
47 XLX561 31.10.2024 09:42 28 days 16:56:09 s XLX CD *.*.133.152
48 XLX081 01.11.2024 19:56 27 days 06:41:46 s XLX CD *.*.109.36
49 XLX883 02.11.2024 01:38 27 days 00:59:45 s XLX CD *.*.25.123
50 XLX373 06.11.2024 11:16 22 days 15:22:10 s XLX CDE *.*.216.21
51 XLX220 07.11.2024 01:22 22 days 01:15:52 s XLX CD *.*.120.126
52 XLX807 07.11.2024 02:38 22 days 00:00:08 s XLX G *.*.197.3
53 XLX770 07.11.2024 12:02 21 days 14:35:41 s XLX CD *.*.173.9
54 XLX365 07.11.2024 17:27 21 days 09:11:03 s XLX CD *.*.234.205
55 XLX699 10.11.2024 17:55 18 days 08:42:54 s XLX A *.*.5.239
56 XLX464 20.11.2024 15:40 8 days 10:57:25 s XLX C *.*.129.174
57 XLX990 21.11.2024 20:24 7 days 06:13:42 s XLX CD *.*.84.230
58 XLX499 23.11.2024 22:53 5 days 03:45:06 s XLX CD *.*.76.22
59 XLX833 25.11.2024 22:07 3 days 04:30:31 s XLX H *.*.60.223
60 XLX766 26.11.2024 23:51 2 days 02:46:21 s XLX A *.*.48.61
61 XLX538 27.11.2024 04:20 1 days 22:18:03 s XLX BCDE *.*.18.221
62 XLX583 27.11.2024 04:20 1 days 22:18:03 s XLX CD *.*.186.41
63 XLX129 28.11.2024 04:06 0 days 22:32:08 s XLX CD *.*.36.114
ja2ccv@jarl.com